Small but powerful – More compact than 2.5 inch hard drives with conventional SATA 3 connectors are SSD cards with M.2 SATA interface. Formerly known as NGFF (Next Generation Form Factor), the following M.2 plug-in cards are now available under both designations. Often mobile End devices such as featherweight and ultra-slim notebooks with an M.2 port equipped in order not to influence speed and size. This allows Read and write speeds as achieved with a SATA 3 connector will be. Of course, M.2 SATA SSDs can also be integrated into desktop PCs. Before purchase, it is important to ensure that the length of the slot and the form factor it provides.
These are the best M.2 SATA SSDs: These models are covered by our clear Recommendation to buy.
Link | Green PC SSD 240 GB* | Samsung 860 EVO 250GB (MZ-N6E250BW)* | WD Blue™ 250GB Interne M.2 SATA SSD 2280 M.2 SATA 6 Gb/s Retail WDS250G2B0B* |
Preis | € 56,38 Preis inkl. MwSt., zzgl. Versandkosten | Preis nicht verfügbar Preis inkl. MwSt., zzgl. Versandkosten | € 35,90 Preis inkl. MwSt., zzgl. Versandkosten |
Hersteller | Samsung | ||
Lesetransferrate | 545 MB/s | 550 MB/s | 550 MB/s |
Schreibtransferrate | 520 MB/s | 525 MB/s | |
Speicherkapazität | 240 GB | 250 GB | 250 GB |
Ein- / Ausgabeoperationen Schreiben | 88000 IOPS | 81000 IOPS | |
Ein- / Ausgabeoperationen Lesen | 97000 IOPS | 95000 IOPS | |
Garantie | 3 Jahre | 5 Jahre (bis 150 Terabyte TBW) | 5 Jahre |
Preis | € 56,38 Preis inkl. MwSt., zzgl. Versandkosten | Preis nicht verfügbar Preis inkl. MwSt., zzgl. Versandkosten | € 35,90 Preis inkl. MwSt., zzgl. Versandkosten |
Mehr Informationen | Mehr Informationen | Mehr Informationen | |
Jetzt bei Galaxus Deutschland GmbH ansehen!* | Jetzt auf Amazon kaufen* | Jetzt bei 7until7 ansehen!* |
Lesetransferrate | 545 MB/s |
Speicherkapazität | 240 GB |
€ 56,38
Preis inkl. MwSt., zzgl. Versandkosten
Hersteller | Samsung |
Lesetransferrate | 550 MB/s |
Schreibtransferrate | 520 MB/s |
Speicherkapazität | 250 GB |
Ein- / Ausgabeoperationen Schreiben | 88000 IOPS |
Ein- / Ausgabeoperationen Lesen | 97000 IOPS |
Preis nicht verfügbar
Preis inkl. MwSt., zzgl. Versandkosten
Lesetransferrate | 550 MB/s |
Schreibtransferrate | 525 MB/s |
Speicherkapazität | 250 GB |
Ein- / Ausgabeoperationen Schreiben | 81000 IOPS |
Ein- / Ausgabeoperationen Lesen | 95000 IOPS |
€ 35,90
Preis inkl. MwSt., zzgl. Versandkosten